ജി എസ് ടി യു തൃശൂര് വെസ്റ്റ്
ജി എസ് ടി യു തൃശൂര് വെസ്റ്റ് ഉപജില്ല ,തൃശൂര് .
2013 ഒക്ടോബർ 16, ബുധനാഴ്ച
2013 ഒക്ടോബർ 1, ചൊവ്വാഴ്ച
| GSTU THRISSUR WEST | ||||
| ADHYAPAKASABDAM 2013-1014 | ||||
| Sl.No | Name Of Teacher | School Address | Address for Adyapakasabdam | Phone .No |
| 1 | LILLY.P.D | PD Teacher | Lilly.P.D | 4772213169 |
| GWLPS | GWLPS | |||
| Anjoor | Anjoor , Mundur | |||
| Thrissur-680541 | ||||
| 2 | JOICY.K.L | PD Teacher | Joicy.K.L | 4872212682 |
| GWLPS | GWLPS | |||
| Anjoor | Anjoor , Mundur | |||
| Thrissur-680541 | ||||
| 3 | AJITHA.PK | HM | Ajitha.P.K | 9961837491 |
| GLPS | GLPS Anthikkad | |||
| Anthikkad | Anthikkad P.O | |||
| Pin-680641 T C R | ||||
| 4 | JOSFEENA.T.K | PD Teacher | Josphina | O487261655 |
| GLPS | GLPS Anthikkad | |||
| Anthikkad | Anthikkad P.O | |||
| Pin-680641 T C R | ||||
| 5 | JINCY.PC | PD Teacher | Jincy.P.C | 8547025311 |
| GLPS Anthikkad | GLPS Anthikkad | |||
| Anthikkad | Anthikkad P.O | |||
| Pin-680641 T C R | ||||
| 6 | KUSUMAM ANTONY | PD Teacher | Kusumam Antony | |
| GLPS | GLPS | |||
| Puthenpeedika | Puthenpeedika | |||
| Puthenpeedika P.O | ||||
| Pin-680642 TCR | ||||
| 7 | SHERLY JOSEPH | PD Teacher | Sherly Joseph | |
| GLPS | GLPS | |||
| Puthenpeedika | Puthenpeedika | |||
| Puthenpeedika P.O | ||||
| Pin-680642 TCR | ||||
| 8 | M.S.PREMALETHA | PD Teacher | M.S.Premaletha | |
| GLPS | GLPS | |||
| Puthenpeedika | Puthenpeedika | |||
| Puthenpeedika P.O | ||||
| Pin-680642 TCR | ||||
| 9 | SUMITRAMMA.V.K | PD Teacher | Sumitramma.V.K | 9747430782 |
| PJMSGLPS | PJMSGLPS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613 TCR | ||||
| 10 | SHEELA.E.P | PD Teacher | Sheela.E.P | |
| PJMSGLPS | PD Teacher | |||
| Kandassamkadav | PJMSGLPS | |||
| Kandassamkadav | ||||
| Kandassamkadav P.O | ||||
| Pin-680613 TCR | ||||
| Sl.No | Name Of Teacher | School Address | Address for Adyapakasabdam | Phone .No |
| 11 | C.K.LETHIKA | H S A | C.K.Lethika(H S A) | 9447973984 |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613 TCR | ||||
| 12 | M.A.SABITHA | H S A | M.A.Sabitha(H S A) | |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613 TCR | ||||
| 13 | ROSMY BENZ.A | H S A | Rosmy Benz (H S A) | |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613 TCR | ||||
| 14 | MINI.OV | H S A | Mini.O.V (H S A) | |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613 TCR | ||||
| 15 | BEENA.T.C | UPSA | Beena.T.C (UPSA) | |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613 TCR | ||||
| 16 | SOBHA.K.R | UPSA | Sobha.K.R | |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613 TCR | ||||
| 17 | ABITHA.Y.I | H S A | Abitha.Y.I ( H S A) | 9846240620 |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613 TCR | ||||
| 18 | SAJANA.V.A | H S A | sajana.V.A ( H S A) | |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613. TCR | ||||
| 19 | BINDU.K.P | H S A | Bindu.K.P (H S A) | 9495046619 |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613. TCR | ||||
| 20 | SOFFI T THANIKKAL | HSA(PT) | Soffi K Thanikkal | |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613. TCR | ||||
| Sl.No | Name Of Teacher | School Address | Address for Adyapakasabdam | Phone .No |
| 21 | RENJI T PARAMESWARAN | HSST | Renji T Parameswaran | |
| PJMSGHSS | D-9 ,Govt.Quarters | |||
| Kandassamkadav | Civil Line Road | |||
| Ayyanthole. 680003 | ||||
| 22 | SAMEENA | HSST | Sameena .C.S | |
| PJMSGHSS | SREYAS | |||
| Kandassamkadav | Engandiyoor P.O | |||
| Thrissur. 680615 | ||||
| 23 | BENZEERA BEEGAM | HSST | Benzeera Beegam | |
| PJMSGHSS | Benazy Manzil | |||
| Kandassamkadav | E.Veliyathunad | |||
| U.C.College.P.O | ||||
| Aluva. | ||||
| Pin -683102 EKM | ||||
| 24 | MRUDULA | HSST | Mrudula | |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613. TCR | ||||
| 25 | SHAMSUDEEN.T.K | HSST | Shamsudeen.T.K. | |
| PJMSGHSS | PJMSGHSS | |||
| Kandassamkadav | Kandassamkadav | |||
| Kandassamkadav P.O | ||||
| Pin-680613. TCR | ||||
| 26 | SATHISH.V.R | HSST | Satheesh.V.R | |
| PJMSGHSS | Chritravathi | |||
| Kandassamkadav | Padukkad. p.o Viyyur | |||
| Pin-680010 . TCR | ||||
| 27 | C.D.VALSA | PD Teacher | C.D.VALSA | |
| GLPS | GLPS Pazhamukk | |||
| Pazhamukk | ||||
| 28 | CLARA J THATTIL | HSST | ClaraJ Thattil | |
| GHSS | GHSS Manaloor | |||
| Manaloor | Manaloor P.O 680617 Tcr | |||
| 29 | JIJESH.A.K | HSA | Jijesh.A.K | 9495515538 |
| GHSS Manaloor | GHSS Manaloor | |||
| Manaloor .P.O | ||||
| Pin-680667 TCR | ||||
| 30 | JAYESH.K.S | H S A | Jayesh.K.S | 9496293661 |
| GHSS | Kalluparambil(H) | |||
| Manaloor | P.O.Anapuzha | |||
| Kodungallur | ||||
| Pin-680667 | ||||
| 31 | LEKHA M PILLA | H S A | Lekha M pillai | 9544335636 |
| GHSS Manaloor | Flat No:301 | |||
| Mythri Park | ||||
| Ayyanthole P.O 680003 | ||||
| 32 | RESMI.P.R | H S A | Resmi.P.R | 9946263550 |
| GHSS Manaloor | GHSS Manaloor | |||
| Manaloor P.O 680617 Tcr | ||||
| Sl.No | Name Of Teacher | School Address | Address for Adyapakasabdam | Phone .No |
| 33 | VASUDHA.K.G | H S A | Vasudha.K.G | 8129318899 |
| GHSS Manaloor | GHSS Manaloor | |||
| Manaloo .P.O 680617. Tcr | ||||
| 34 | T.C.JESSY | HM | T.C.Jessy | |
| GLPS Manaloor | Menachery House | |||
| Tharakath lane | ||||
| P.O.Chettupuzha | ||||
| 35 | P.V.JANCY | PD Teacher | P.V.Jancy | |
| GLPS Manaloor | Kundukulam Parakka (H) | |||
| Kanjany.P.O. 690612 | ||||
| 36 | BIJU.P.J | H S A | Biju.P.J | 9447617147 |
| CMG HSS | CMGHSS Kuttur | |||
| KUTTUR | KutturP.O 680013 TCR | |||
| 37 | SAIJU L KOLENGADAN | H S A | Saiju L Kolengaden (H S A) | 9447883586 |
| CMG HSS | CMG HSS KUTTUR | |||
| KUTTUR | KutturP.O 680013 TCR | |||
| 38 | DILEEP.M | H S A | Dileep.M ,H S A | 8089581270 |
| CMG HSS | CMG HSS KUTTUR | |||
| KUTTUR | Kuttur P.O 680013 TCR | |||
| 39 | MARINA JOSE | H S A | Marina Jose.M | 9446388932 |
| CMGHSS Kuttur | Chalissery Kuttookaran(H) | |||
| Puranattukara.P.O | ||||
| 680551 TCR | ||||
| 40 | LISSY P FRANCIS | PD Teacher | Lissy P Francis | 9526465769 |
| CMG HSS | CMG HSS KUTTUR | |||
| Kuttur | KutturP.O 680013 TCR | |||
| 41 | JOPHY JOSEPH | PD Teacher | Jophy Joseph | 9387286209 |
| CMGHSS | Immatty(H) | |||
| Kuttur | Kuttur P.O 680013 TCR | |||
| 42 | K.SREELETHA | PD Teacher | K.Sreelatha | 9526528593 |
| CMGHSS | Attam Veettil | |||
| Kuttur | Vrindapuri | |||
| M.G.Nagar ,Punkunnam | ||||
| Thrissur-680002 | ||||
| 43 | ELSY.C.D | PD Teacher | Elsy.C.D | 9446462583 |
| CMGHSS Kuttur | Thaikkattil House | |||
| Fathima Road | ||||
| Kottekad ,P.O.Kuttur | ||||
| Thrissur-13 | ||||
| 44 | A.L .BEENA | H S A | A.L .Beena, H S A | 8547939622 |
| CMG HSS | CMG HSS KUTTUR | |||
| KUTTUR | Kuttur P.O 680013 TCR | |||
| 45 | RAJASREE.V.K | H S A | Rajasree.V.K | 9495790333 |
| CMGHSS Kuttur | Sreepadam | |||
| Choorakkattukara | ||||
| Amalanagar.P.O | ||||
| Thrissur | ||||
| 46 | N.P.NALINIBAI | PD Teacher | N.P.Nalinibai | 4872387982 |
| CMGHSS Kuttur | CMG HSS KUTTUR | |||
| Kuttur. P.O 680013 TCR | ||||
| Sl.No | Name Of Teacher | School Address | Address for Adyapakasabdam | Phone .No |
| 47 | K.R.MARIS | H S A | K.R.Maris , H S A | 4872213064 |
| CMG HSS | CMG HSS KUTTUR | |||
| KUTTUR | Kuttur P.O 680013 TCR | |||
| 48 | PUSHPA.P.T | HSST | Pushpa.P.T HSST | 9400627042 |
| CMG HSS | CMG HSS KUTTUR | |||
| KUTTUR | Kuttur P.O 680013 TCR | |||
| 49 | SUNANDHA | HSST | Sunanda | 9446964847 |
| CMG HSS | CMGHSS Kuttur | |||
| KUTTUR | Kuttur. P.O 680013 TCR | |||
| 50 | INDIRADEVI.M.N | LPSA | INDIRADEVI.M.N | 9544857060 |
| GLPS Adat | GLPS Adat | |||
| Adat.P.O | ||||
| Pin-680551 TCR | ||||
| 51 | JAYA.K | LPSA | Jaya.K | |
| GLPS Adat | GLPS Adat | |||
| Adat.P.O | ||||
| Pin-680551 TCR | ||||
| 52 | JOICY JOSE NEYYAN | LPSA | Jiocy Jose Neyyan | |
| GLPS Adat | GLPS Adat | |||
| Adatt.p.o | ||||
| Pin-680551 TCR | ||||
| 53 | AGNES.P.P | HM | Agness.P.P | 9947073240 |
| GLPS Mullur | GLPS Mullur | |||
| P.O.Parappur | ||||
| Pin-680552 TCR | ||||
| 54 | NISHAMOL.K | LPSA | Nishamol.K | |
| GLPS Mullur | GLPS Mullur | |||
| P.O.Parappur | ||||
| Pin-680552 TCR | ||||
| 55 | N.L.MARY | UPSA | N.L.Mary | 9496370433 |
| GUPS | GUPS Choorakkattukara | |||
| Choorakkattukara | Puzhakkal.P.O | |||
| Pin-680553 | ||||
| Thrissur | ||||
| 56 | P.K.BABY | UPSA | P.K.Baby | |
| GUPS | GUPS Choorakkattukara | |||
| Choorakkattukara | Puzhakkal.P.O | |||
| Pin-680553 | ||||
| Thrissur | ||||
| 57 | ALICE.E.G | UPSA | Alice.E.G | |
| GUPS | GUPS Choorakkattukara | |||
| Choorakkattukara | Puzhakkal.P.O | |||
| Pin-680553 | ||||
| Thrissur | ||||
| 58 | SHAMITHA MUHAMMED | LPSA | Shamitha Muhammed | 9526265307 |
| GLPS Olary | GLPS Olary | |||
| Olary.P.O | ||||
| Pin-680012 TCR | ||||
| 59 | SHAILA.A.C | LPSA | Shaila.A.C | |
| GLPS Olary | GLPS Olary | |||
| Olary.P.O | ||||
| Pin-680012 TCR | ||||
| Sl.No | Name Of Teacher | School Address | Address for Adyapakasabdam | Phone .No |
| 60 | SHINCY K ANTONY | LPSA | Shincy K Antony | |
| GLPS Olary | GLPS Olary | |||
| Olary.P.O | ||||
| Pin-680012 TCR | ||||
| 61 | SAJIMOL.V.S | UPSA | Sajimol.V.S | 9846070275 |
| GVHSS | UPSA | |||
| Ayyanthole | GVHSS Ayyanthole | |||
| Ayyanthole P.O | ||||
| Pin-680003 TCR | ||||
| 62 | GEORGE VARGHESE | UPSA | George Varghese | |
| GVHSS | GVHSS Ayyanthole | |||
| Ayyanthole | Ayyanthole P.O | |||
| Pin-680003 TCR | ||||
| 63 | SMITHA SANKAR | HSST | Smitha Sankar | |
| GVHSS | GVHSS Ayyanthole | |||
| Ayyanthole | Ayyanthole P.O | |||
| Pin-680003 TCR | ||||
| 64 | SMITHA.P | HSST | Smitha.P | |
| GVHSS | GVHSS Ayyanthole | |||
| Ayyanthole | Ayyanthole P.O | |||
| Pin-680003 TCR | ||||
| 65 | MOLY VARGHESE | UPSA | Molly Varghse | |
| GUPS | GUPS Aranattukara | |||
| Aranattukara.P.O | Aranattukara.P.O | |||
| Pin-680618 TCR | ||||
| 66 | SOFIYA JOHN | LPSA | Sofiya John | |
| GUPS | GUPS Aranattukara | |||
| Aranattukara.P.O | Aranattukara.P.O | |||
| Pin-680618 TCR | ||||
| 67 | BEENA.V.B | PD Teacher | Beena.V.B | |
| GUPS Arimpur | Teacher,GUPS Arimpur | |||
| Arimpur P.O | ||||
| Pin-680620 | ||||
| 68 | MAGI.PJ | PD Teacher | Magi.P.J | |
| GUPS Arimpur | Teacher,GUPS Arimpur | |||
| Arimpur P.O | ||||
| Pin-680620 | ||||
| 69 | P.J.JOLLY | PD Teacher | P.J.Jolly | |
| GUPS Arimpur | Teacher,GUPS Arimpur | |||
| Arimpur P.O | ||||
| Pin-680620 | ||||
| 70 | TREESA C THOMAS | PD Teacher | Treesa C Thomas | |
| GUPS Arimpur | Teacher,GUPS Arimpur | |||
| Arimpur P.O | ||||
| Pin-680620 TCR | ||||
| Sl.No | Name Of Teacher | School Address | Address for Adyapakasabdam | Phone .No |
| 71 | BEENA.K.K | PD Teacher | Beena.K.K | |
| GUPS Arimpur | Teacher,GUPS Arimpur | |||
| Arimpur P.O | ||||
| Pin-680620 | ||||
| 72 | SAUBAGYAVATHY.K.S | PD Teacher | Saubagyavathy.K.S | |
| GUPS Arimpur | Teacher,GUPS Arimpur | |||
| Arimpur P.O | ||||
| Pin-680620 TCR | ||||
| 73 | JESSY | GUPS Varadium, | Jessy, | |
| Varadium.P.O, | GUPS Varadium, | |||
| Thrissur. | Avanoor.po | |||
| Thrissur. | ||||
| PIN-680541 | ||||
| 74 | DAISY | GUPS Varadium, | Daisy, | |
| Varadium.P.O, | GUPS Varadium, | |||
| Thrissur | Avanoor.po | |||
| Thrissur | ||||
| PIN-680541 | ||||
| 75 | BINDU | GUPS Varadium, | Bindu, | |
| Varadium.P.O, | GUPS Varadium, | |||
| Thrissur. | Avanoor.po | |||
| Thrissur. | ||||
| PIN-680541 | ||||
| 76 | JOICY | GUPS Varadium, | Joicy, | |
| Varadium.P.O, | GUPS Varadium, | |||
| Thrissur. | Avanoor.po | |||
| Thrissur. | ||||
| PIN-680541 | ||||
| 77 | VALSALAKUMARI | GUPS Varadium, | Valsala Kumari, | |
| Varadium.P.O, | GUPS Varadium, | |||
| Thrissur | Avanoor.po | |||
| Thrissur | ||||
| PIN-680541 | ||||
| 78 | SHEEBA | GUPS Varadium, | Sheeba, | |
| Varadium.P.O, | GUPS Varadium, | |||
| Thrissur | Avanoor.po | |||
| Thrissur | ||||
| PIN-680541 | ||||
| 79 | REMA | GHSS Punkunnam, | Rema, | |
| Thrissur-2 | GHSS Punkunnam, | |||
| Thrissur-2 | ||||
| Pin -680002 | ||||
| 80 | SHEEJA | GHSS Punkunnam, | Sheeja, | |
| Thrissur-2 | GHSS Punkunnam, | |||
| Thrissur-2 | ||||
| Pin -680002 | ||||
| Sl.No | Name Of Teacher | School Address | Address for Adyapakasabdam | Phone .No |
| 81 | REJU JOSE | GHSS Punkunnam, | Reju Jose | |
| Thrissur-2 | Teacher | |||
| GHSS Punkunnam, | ||||
| Thrissur-2 | ||||
| Pin -680002 | ||||
| 82 | LETHA.P.B | HM | Letha.P.B | |
| GHSS | HM | |||
| Punkunnam, | GHSS Punkunnam, | |||
| Thrissur-2 | Thrissur-2 | |||
| Pin -680002 | ||||
| 83 | NISHA K CHANDRAN | PJMSGHSS | Nisha K Chandran | |
| Kandassamkadav | PJMSGHSS | |||
| Kandassamkadav | ||||
| Kandassamkadav P.O | ||||
| Pin-680613. TCR | ||||
| 84 | A.C.SEENA | H S A | A.C.Seena | |
| CMG HSS | Tharayil House | |||
| KUTTUR | kottekkad | |||
| P.O.Kuttur | ||||
| 680013 | ||||
| Thrissur. | ||||
| Dileep.M | ||||
| Secretary | ||||
| GSTU Thrissur West | ||||
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റുകള് (Atom)



